Modbus Reference
Address Space:
| Table Name | Schneider | GE | Start | End | Type |
| Discrete Output Coil | %M | %Q | 1 | 9999 | R/W |
| Discrete Input Contacts | %I | %I | 10001 | 19999 | R |
| Analog Input Registers | %IW | %AI | 30001 | 39999 | R |
| Analog Output Holding Registers | %MW | %R | 40001 | 49999 | R/W |
Function Codes:
| Function Code | Action | Applicable to Table |
| 01 (01 hex) | Read | Discrete Output Coil |
| 05 (05 hex) | Write Single | Discrete Output Coil |
| 15 (0F hex) | Write Multiple | Discrete Output Coil |
| 02 (02 hex) | Read | Discrete Input Contacts |
| 04 (04 hex) | Read | Analog Input Registers |
| 03 (03 hex) | Read | Analog Output Holding Registers |
| 06 (06 hex) | Write Single | Analog Output Holding Registers |
| 16 (10 hex) | Write Multiple | Analog Output Holding Registers |
| 01 (01 hex) | Read | Discrete Output Coil |
| 05 (05 hex) | Write Single | Discrete Output Coil |
| 15 (0F hex) | Write Multiple | Discrete Output Coil |
| 02 (02 hex) | Read | Discrete Input Contacts |
| 04 (04 hex) | Read | Analog Input Registers |
| 03 (03 hex) | Read | Analog Output Holding Registers |
| 06 (06 hex) | Write Single | Analog Output Holding Registers |
| 16 (10 hex) | Write Multiple | Analog Output Holding Registers |
RegEx
| Description | Expression |
| Matches any numeric register | (?!^0*$)(?!^0*\.0*$)^[0134]\d{5,6}(\.\d{1,2})?$ |
| Matches any numeric DO | (?!^0*$)(?!^0*\.0*$)^[0]\d{5,6}(\.\d{1,2})?$ |
| Matches any numeric DI | (?!^0*$)(?!^0*\.0*$)^[1]\d{5,6}(\.\d{1,2})?$ |
| Matches any numeric AI | (?!^0*$)(?!^0*\.0*$)^[3]\d{5,6}(\.\d{1,2})?$ |
| Matches any numeric AO | (?!^0*$)(?!^0*\.0*$)^[4]\d{5,6}(\.\d{1,2})?$ |